Services
Double Z Elevator + MDP Line
| NO. | DESCRIPTION | FUNTION |
| A | Z Bucket Elevator | Lift the bulk material to the scale feed hopper by vibration and bucket moving |
| B | 2 Head Weigher Filler | Auto dump the preset portion weight to the bucket of the Z conveyor |
| C | Compact Platform | Used to support weight filler |
| D | Z Bucket Conveyor | Lift the portion material to the packing machine by each bucket constantly |
| E | Mini Doypack Machine | Auto finish preformed pouches pick up-open-fill-seal-output |

2 Conveyor Multihead + YFFS Line
| NO. | DESCRIPTION | FUNTION |
| A | Z Bucket Elevator | Lift the bulk material to the scale feed hopper by vibration and bucket moving |
| B | Hi-speed 14 Head Salad Weigher | Auto Quick dump the preset portion weight to the downstream units |
| C | Compact Platform | Used to support weight filler |
| D | Inclined Cleat Belt Conveyor | Lift the portion material to the packing machine by cleated-belt space |
| E | Mini Salad VFFS Machine | Auto finish plastic film pull-form-fill-seal, date printing and output |
| F | Output Conveyor | Inclined output the finished products to later units |
| G | Flat Conveyor | Help output conveyor to carry the package and easy for quality checking |
| H | Collecting Table | Collect all the finished packages on the rotating table and prepare for next step |

Auto Multihead + YFFS Inspect Line
| NO. | DESCRIPTION | FUNTION |
| A | Z Bucket Elevator | Lift the bulk material to the scale feed hopper by vibration and bucket moving |
| B | Hi-speed 10 Head Portion Weight Filler | Auto dump the preset portion weight to the downstream units |
| C | Rigid Working Plalform | Use to support weight filler and make daily oprtation and maintenance |
| D | Mini VFFS Machine | Auto finish plastic film pull form-fill-seal, date printing and output |
| E | Output Conveyor | Inclined output the finished products to downstream units |
| F | Metal Detector | Inspect if the package contains any metal or stainless steel |
| G | Weight Checker | Online Dynamic check if the package weight is acceptable |
| H | Rejector System | Retrieve the rejected package with overless weight or metal parts |
| I | Collecting Table | Collect all the finished packages on the rotating table and prepare for next |

Auto Linear Weight Filler+MDP Line
| NO. | DESCRIPTION | FUNTION |
| A | Z Bucket Elevator | Vertically lift the bulk material to the scale feed hopper by bucket moving |
| B | 2 Head Weight Filler | Auto dump the preset portion weight to the downstream units |
| C | Compact Platform | Used to support weight filler |
| D | Mini Doypack Machine | Auto finish preformed pouches pick up-open-fill-seal-output |
| E | Output Conveyor | Inclined output the finished products to downstream units |
| F | Metal Detector | Inspect if the package contains any metal or stainless steel |
| G | Weight Checker | Online Dynamic check if the package weight is acceptable |
| H | Rejector System | Retrieve the rejected package with overless weight or metal parts |
| I | Collecting Table | Collect all the finished packages on the rotating table and prepare for next step |

Auto Bottle Feed Fill Cap Lable Line
| NO. | DESCRIPTION | FUNTION |
| A | Auto Bottle Feeding Table | Rotating feed the bulk empty bottles evenly to the downstream units |
| B | Z Bucket Elevator | Lift the bulk material to the scale feed hopper by vibration and bucket moving |
| C | Hi-Speed Hi-Accuracy Portion Weight Filler | Auto high speed and accuracy finish weighing to the downstream units |
| D | Working Platform | Use to support the weigher and make daily operation and maintenance |
| E | Rotary Bottle Feeding Filling Machine | Auto Bottle loading, positioning and filling station |
| F | Auto Cap Feeder By Vibratory | Auto feed cap to the filled bottle by position photo-sensor |
| G | Cap-Press Machine | Auto press the metal or plastic cap to the filled bottle |
| H | Inductive Aluminum Sealing Machine | Auto finish the inner aluminium sealing |
| I | Labelling Machine | Auto Bottle labeling by roll label film |
| J | Bottle Collecting Table | Rotary collecting the finished bottle and ready for next step |

Mix 2-6 Products
| NO. | DESCRIPTION | FUNTION |
| A | Vibratory Feeder | Feed the bulk material evenly to downstream units through vibration |
| B | Inclined Cleat Belt Conveyor | Lift the bulk material to scale or packing machine by cleated-belt with motor drive |
| C | 24 Head Mixed Weight Filler | Auto weighing each material and combine dump to the downstream units |
| D | Working Platform | Use to support the weigher and make daily operation and maintenance |
| E | Material Collecting & Dispense Device | Material collecting and dispensing to the cup form fill seal machine |
| F | Cup Form Fill Seal Machine | Auto finish cuo forming-filling-sealing-printing, etc function |
| G | Other Options | Date Printing, labeling, weight checker, metal detector, X-ray machine |



